| Name | Age | Occ | Real Estate | Pers. Prop. |
Birthplace |
| Fayetteville PO, house 1336 | |||||
| Laban Guinn | 35 | farmer | 5000 | 200 | VA |
| Jane | 30 | wife | |||
| John | 6 | ||||
| Susan | 3 | ||||
| Fayetteville PO, house 50 | |||||
| Salathael [Salathiel] Guinn | 50 | farmer | 350 | 300 | VA |
| Margaret | 40 | ||||
| Joseph | 20 | farm laborer | |||
| Samuel B. | 10 | ||||
| Elizabeth | 16 | ||||
| Mountain Cove PO, house 747 | |||||
| Wm. E. TAYLOR | 40 | farmer | 1000 | 50 | VA |
| Mary E. | 31 | wife | |||
| Lucretia J. GUINN | 11 | ||||
| Rocky Hill or Rill PO, house 948 | |||||
| John Guinn | 70 | farmer | 10,000 | 200 | VA |
| Sarah | 67 | ||||
| Rocky Hill or Rill PO, house 949 | |||||
| Eldridge Guinn | 44 | farmer | 3000 | 250 | |
| Cyntha A. | 35 | ||||
| Laban | 17? | ||||
| Rufus | 10 | ||||
| Mary E. | 9 | ||||
| Sarah | 7 | ||||
| Jacob | 6 | ||||
| Gennetta | 3 | ||||
| Rocky Hill or Rill PO, house 951 | |||||
| William Guinn | 46 | farmer | 5800 | 5000 | |
| Mary | 24 | ||||
| Louisa J. | 13 | ||||
| Harvey L. | 11 | ||||
| G.E. | 7 | ||||
| Margaret E. | 6 | ||||
| Virginia A. | 4 | ||||
| Sarah E. | 2 | ||||
| Wm. A. | 3 mo. | ||||
| Rocky Hill or Rill PO, house 952 | |||||
| Lockridge Guinn | 45 | farmer | 2000 | 400 | |
| Elizabeth | 30 | ||||
| John Y. | 12 | ||||
| William S. | 10 | ||||
| Andrew L. | 9 | ||||
| James Mc. | 7 | ||||
| Cynthia K. | 6 | ||||
| Julius J. | 4 | ||||
| Sebastian | 2 | ||||
| Sebastian | 6 mo. | ||||
| Rocky Hill or Rill PO, house 953 | |||||
| John Guinn | 30 | farmer | 3000 | 250 | |
| Parthena | 21 | ||||
| John S. | 6 | ||||
| Samuel H. | 5 | ||||
| Sarah F. | 3 | ||||
| Oliver B. | 2 mo. | ||||
| Rocky Hill or Rill PO, house 954 | |||||
| Lewis Guinn | 38 | farmer | 3000 | 3000 | |
| Moses | 36 | ||||
| Enos M. | 8 | ||||
| Michael R. | 6 | ||||
| Elizabeth | 83 | lady | |||
| Rocky Hill or Rill PO, house 955 | |||||
| Enos Guinn | 43 | farmer | 5000 | 2000 | |
| Frances J. | 31 | ||||
| Rebecca E. | 12 | ||||
| Andrew L. | 10 | ||||
| Virginia M. | 8 | ||||
| Enos F. | 6 | ||||
| Samuel M. | 4 | ||||
| William MEADOWS | 14 | bound boy | |||
| Rocky Hill or Rill PO, house 961 | |||||
| Breckinridge Guinn | 41 | farmer | 4000 | 1000 | |
| Cyntha | 22 | ||||
| John | 14 | ||||
| Samuel | 12 | ||||
| Mary C. | 10 | ||||
| George | 8 | ||||
| Lexington | 6 | ||||
| Sarah F. | 4 | ||||
| Louisa J. | 3 | ||||
| Pleasant Hill PO, house 419, pg 367, house of Samuel & Nancy McGraw | |||||
| James Guinn | 14 | bound boy | VA | ||
| Name | Age | Occ | Real Estate | Pers. Prop. |
Birthplace |
| Lewisburg PO, house 240 | |||||
| Marion Gwinn (male) | 25 | merchant | 2000 | 1604 | VA |
| Sarah | 25 | ||||
| Alice | 4 mo. | ||||
| Lewisburg PO, house 248 | |||||
| Ephraim Gwinn | 61 | farmer | 2579 | 3959 | |
| Rachel | 57 | ||||
| Harrison | 19 | ||||
| Andrew | 15 | ||||
| Wm. G. FOX | 25 | ||||
| Martha WALKER | 21 | ||||
| Lewisburg PO, house 294, in the house of Michael (51) and Dinah (46) Hix or Hicks |
|||||
| Michael B. Gwinn | 6 | VA | |||
| Lewisburg PO, house 298, in the house of John (48) & Elizabeth (45) Lowery - John Lowery is listed as a laborer with just 315 in personal property, so I assume John Gwinn is the landowner, although he is listed last | |||||
| John Gwinn | 35 | farmer | 5000 | 1244 | VA |
| Name | Age | Occ | Real Estate | Pers. Prop. |
Birthplace |
| Peterstown, Rollinsburg district, 6th July house 525 |
|||||
| Andrew Guinn | 74 | farmer | 11,000 | 4343 | VA |
| Mary | 76 | ||||
| Peterstown, Rollinsburg district, house 526 | |||||
| Robert Guinn | 22 | farmer | VA | ||
| Rebecca | 18 | ||||
| Mary E. | 1 | ||||
| Peterstown, Rollinsburg district, 16th July, house 701 | |||||
| Samuel Gwinn | 45 | farmer | 7000 | 3937 | VA |
| Sarah | 42 | ||||
| Harvey G. | 20 | farm laborer | |||
| Paulina | 18 | ||||
| Henry | 15 | ||||
| Mary | 12 | ||||
| Virginia | 7 | ||||
| Sephas A. (male) | 1 | ||||
| Peterstown, Rollinsburg district, house 825 | |||||
| Joseph Gunn or Guinn | 74 or 76 | farmer | 6500 | 1106 | VA |
| Mary | 74 | ||||
| Peterstown, Rollinsburg district, house 826 | |||||
| Augustus Guinn | 39 | farmer | VA | ||
| Elizabeth | 31 | ||||
| Clark | 13 | ||||
| Mary | 11 | ||||
| George R. | 8 | ||||
| Sallie | 6 | ||||
| Dora | 3 | ||||
| Isobel MCCLUNG | 77 | ||||
| Benjamin DIHEART | 20 | day labourer | |||
| Laura J. DIHEART | 17 | ||||
| Peterstown, Rollinsburg district, house 831 | |||||
| Addison R. Guinn | 35 | farmer | 1050 | VA | |
| Esteline | 22 | ||||
| Kora H. (male) | 3 | ||||
| Roberta J. | 2 mo. | ||||
| Peterstown, Rollinsburg district, house 832 | |||||
| Andrew Guinn | 38 | farmer | 2500 | 2716 | VA |
| Eliza | 20 | ||||
| James | 8 mo. | ||||
| Peterstown, Rollinsburg district, house 833 | |||||
| Samuel Guinn | 83 | farmer | 11,000 | 2716 | VA |
| Elizabeth | 78 | ||||
| Peterstown, Rollinsburg district, house 834 | |||||
| Laban Guinn | 31 | farmer | 2000 | VA | |
| Malinda | 26 | ||||
| Martha E. | 5 | ||||
| Flecher | 2 | ||||
| Peterstown, Rollinsburg district, house 838 | |||||
| James Guinn | 61 | farmer | 6000 | 3050 | VA |
| Sarah | 56 | ||||
| Louisa | 25 | ||||
| William | 23 | farm laborer | |||
| Henderson | 15 | farm laborer | |||
| Edgar | 10 | ||||
Village of Summersville, house 4
| Name | Age | Occ | Real Estate | Pers. Prop. |
Birthplace |
| Jno. W. YOUNG | 46 | Miss. Bap. Minister | 2000 | 2500 | Greenbrier |
| Ida | 52 | " wife | Monroe | ||
| Ida Eliza | 23 | domestic | Fayette | ||
| Mary Ann GUINN | 48 | domestic | Monroe | ||
| Lucretia WOOD | 72 | midwife | Monroe |
-- I *think* this Mary Ann Guinn is the widow of John, shown together in Fayette co in 1850. I think she is the daughter of Lucretia Wood and Ida is her sister. 1850 census shows Bailey (65) and Lucretia (56) Wood living on the same farm as John & Ida Young in Nicholas co. I would like to know what became of the rest of Mary's children - it looks like James and Lucretia are with others in Fayette co.